Type:	Integral Upset	Seal:	Metal to Metal	Name:	TMK - Ultra SFII					
Tube OD (in)	Weight (ppf)	ID (in)	Wall Thickness (in)	Connection OD (in)	Area Tube (sqin)	Area Conn (sqin)	Tensile Eff (%)	Compression Eff (%)		
3.5000	12.7000	0.3750	2.6250	3.6380	2.7500	3.2650	86.1000	78.2000		
3.5000	15.5000	0.4760	2.4230	3.6530	2.5480	4.0150	87.1000	76.6000		
3.5000	17.0000	0.5300	2.3150	3.6390	2.4400	4.3800	87.7000	78.1000		
4.0000	11.6000	0.2860	3.3030	4.1570	3.4280	2.8560	83.1000	83.1000		
4.0000	13.2000	0.3300	3.2150	4.1800	3.3400	3.2990	84.2000	84.2000		
4.0000	14.8000	0.3800	3.1150	4.1630	3.2400	3.7790	85.7000	76.0000		
4.5000	13.5000	0.2900	3.7950	4.6550	3.9200	3.2700	82.8000	82.8000		
4.5000	15.1000	0.3370	3.7010	4.6790	3.8260	3.8100	83.9000	83.9000		
4.5000	16.6000	0.3750	3.6250	4.6690	3.7500	4.2670	85.3000	74.9000		
4.5000	17.0000	0.3800	3.6150	4.6680	3.7400	4.3230	85.3000	75.2000		
4.5000	18.8000	0.4300	3.5150	4.6890	3.6400	4.7990	85.6000	71.9000		
5.0000	15.0000	0.2960	4.2830	5.1560	4.4080	3.7370	82.5000	82.5000		
5.0000	18.0000	0.3620	4.1510	5.2090	4.2760	4.5890	84.1000	84.1000		
5.0000	20.3000	0.4080	4.0590	5.1990	4.1840	5.2030	85.4000	73.6000		
5.0000	20.8000	0.4220	4.0310	5.1970	4.1560	5.3770	85.6000	74.3000		
5.0000	21.4000	0.4370	4.0010	5.2170	4.1260	5.5090	85.8000	73.9000		
5.0000	23.2000	0.4780	3.9190	5.2160	4.0440	5.9760	85.9000	71.9000		
5.0000	24.1000	0.5000	3.8750	5.2130	4.0000	6.2400	86.1000	72.6000		
5.5000	17.0000	0.3040	4.7670	5.6660	4.8920	4.2310	82.4000	82.4000		
5.5000	20.0000	0.3610	4.6530	5.6880	4.7780	5.0490	83.7000	83.7000		
5.5000	23.0000	0.4150	4.5450	5.7260	4.6700	5.8170	85.2000	71.9000		
5.5000	26.0000	0.4760	4.4230	5.7300	4.5480	6.6180	85.5000	70.8000		
5.5000	26.8000	0.5000	4.3750	5.7540	4.5000	6.8400	85.8000	70.5000		
5.5000	29.7000	0.5620	4.2510	5.7440	4.3760	7.6510	86.5000	72.7000		
6.6250	24.0000	0.3520	5.7960	6.8010	5.9210	6.1680	83.9000	70.5000		
6.6250	28.0000	0.4170	5.6660	6.8390	5.7910	7.1490	84.9000	71.5000		
6.6250	32.0000	0.4750	5.5500	6.8620	5.6750	8.0540	85.2000	69.6000		
7.0000	23.0000	0.3170	6.2500	7.1780	6.3660	5.7200	82.2000	81.7000		
7.0000	26.0000	0.3620	6.1510	7.1990	6.2760	6.5360	83.3000	83.3000		
7.0000	29.0000	0.4080	6.1250	7.2380	6.1840	7.2540	82.6000	70.1000		
7.0000	32.0000	0.4530	6.0000	7.2440	6.0940	8.1780	85.2000	71.7000		
7.0000	35.0000	0.4980	5.8790	7.2720	6.0040	8.9390	85.7000	72.2000		
7.0000	38.0000	0.5400	5.7950	7.2700	5.9200	9.6320	85.7000	70.3000		
7.0000	41.0000	0.5900	5.6950	7.3280	5.8200	10.3970	86.2000	70.9000		
7.0000	42.7000	0.6250	5.6250	7.3220	5.7500	10.9900	86.5000	71.9000		
7.6250	26.4000	0.3280	6.8440	7.8000	6.9690	6.4560	82.2000	81.8000		
7.6250	29.7000	0.3750	6.7500	7.8190	6.8750	7.3540	83.2000	83.2000		
7.6250	33.7000	0.4300	6.6400	7.8380	6.7650	8.5140	84.6000	70.8000		
7.6250	39.0000	0.5000	6.5000	7.8970	6.6250	9.8060	85.5000	71.5000		
7.6250	42.8000	0.5620	6.3760	7.8920	6.5010	10.9540	85.7000	70.3000		
7.6250	45.3000	0.5950	6.3100	7.9530	6.4350	11.4700	86.0000	70.3000		
7.6250	47.1000	0.6250	6.2500	7.9480	6.3750	12.0320	86.2000	71.2000		
7.7500	46.1000	0.5950	6.5000	8.1270	6.5600	11.8970	85.9000	71.5000		
8.6250	32.0000	0.3520	7.8750	8.8450	7.9210	7.8600	82.2000	82.2000		
8.6250	44.0000	0.5000	7.5000	8.8820	7.6250	11.2890	84.6000	68.1000		
9.3750	39.0000	0.4000	8.4500	9.5820	8.5750	9.8760	83.4000	68.4000		
9.6250	36.0000	0.3520	8.7650	9.8020	8.9210	8.7990	81.7000	81.1000		
9.6250	40.0000	0.3950	8.7500	9.8450	8.8350	9.9380	82.6000	82.6000		
9.6250	43.5000	0.4350	8.5990	9.8510	8.7550	11.0570	83.8000	68.5000		
9.6250	47.0000	0.4720	8.5250	9.8740	8.6810	11.9640	84.4000	69.4000		
9.6250	53.5000	0.5450	8.5000	9.9650	8.5350	13.7060	84.8000	70.1000		
9.8750	62.8000	0.6250	8.5000	10.2480	8.6250	16.2060	85.0000	71.3000		
10.7500	40.5000	0.3500	9.8940	10.9360	10.0500	9.8350	81.1000	79.5000		
10.7500	45.5000	0.4000	9.8750	10.9530	9.9500	11.4160	82.8000	68.5000		
10.7500	51.0000	0.4500	9.6940	10.9540	9.8500	12.9060	83.6000	70.5000		
10.7500	55.5000	0.4950	9.6250	10.9950	9.7600	14.0620	83.2000	69.4000		
10.7500	60.7000	0.5450	9.5040	11.0170	9.6600	15.5290	83.8000	70.5000		
10.7500	65.7000	0.5950	9.4040	11.0580	9.5600	16.9830	84.4000	71.1000		
11.7500	60.0000	0.4890	10.6250	12.0140	10.7720	15.3640	83.8000	68.9000		
11.7500	65.0000	0.5340	10.6250	12.0550	10.6820	16.6280	83.4000	70.7000		
11.8750	71.8000	0.5820	10.6250	12.1970	10.7110	18.3640	83.9000	70.0000		
13.3750	61.0000	0.4300	12.3590	13.5800	12.5150	15.2540	82.3000	67.6000		
13.3750	68.0000	0.4800	12.2590	13.6390	12.4150	17.1260	83.1000	67.5000		
13.3750	72.0000	0.5140	12.2500	13.6480	12.3470	18.3920	83.5000	69.5000		
13.6250	88.2000	0.6250	12.2500	13.9360	12.3750	22.6830	83.8000	70.8000		
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
										
